Gross Notional Outstanding - FX (Millions of USD) - 11/29/2024

FX by Product & Cleared Status

Product Cleared Uncleared Total
Swaps & Forwards 57,054 41,550,105 41,607,159
NDF 2,167,645 5,685,495 7,853,140
Options 459,380 8,807,821 9,267,200
OTHER* 129,107 15,117,574 15,246,681
TOTAL 2,813,186 71,160,994 73,974,180
       
* Includes cross-currency and exotics.

FX by Major Currency Pair, Region & Product

Currency Pair1 Swaps & Forwards NDF7 Options Other8 Total
USD/ 38,596,213 7,810,099 8,495,173 14,675,961 69,577,446
EUROPE 17,553,083 133,258 3,357,862 8,362,384 29,406,587
EUR 9,360,235 80,209 2,695,446 5,042,510 17,178,400
GBP 4,411,337 25,254 375,760 2,576,855 7,389,206
CHF 1,671,084 16,241 248,990 462,749 2,399,064
OTHER2 2,110,427 11,554 37,666 280,269 2,439,916
AMERICAS/CARIBBEAN 3,805,960 1,886,451 988,398 1,527,965 8,208,774
CAD 2,766,888 12,570 541,809 1,129,116 4,450,383
BRL 343 1,163,095 213,459 20,600 1,397,497
OTHER3 1,038,729 710,786 233,129 378,249 2,360,893
ASIA/PACIFIC 16,156,308 5,748,767 3,964,597 4,686,127 30,555,798
JPY 6,260,110 47,861 1,579,731 2,797,092 10,684,794
CNY 3,221,297 314,987 824,064 253,281 4,613,629
KRW 206,687 1,477,556 95,605 90,582 1,870,430
HKD 2,048,146 24,089 557,311 157,478 2,787,024
AUD 2,117,381 19,320 316,723 996,353 3,449,778
OTHER4 2,302,687 3,864,955 591,163 391,340 7,150,144
OTHER5 1,080,863 41,623 184,316 99,485 1,406,287
EUR/non-USD 2,256,742 25,874 534,811 354,065 3,171,491
OTHER6 754,204 17,167 237,217 216,655 1,225,243
TOTAL 41,607,159 7,853,140 9,267,200 15,246,681 73,974,180
           
1 Currency pairs having USD on one side are grouped into 4 geographic regions, namely Europe, Americas/Caribbean, Asia/Pacific, and Other.
2 Other major currencies in EUROPE region include SEK, NOK, DKK, PLN, and CZK.
3 Other major currencies in Americas/Caribbean region include MXN, CLP, COP, PEN, and ARS.
4 Other major currencies in Asia/Pacific include INR, TWD, SGD, NZD, and RUB.
5 Regions within the Other category include the Middle East and Africa.
6 Category includes currency pairs without USD or EUR leg. 
7 Top currency pairs for NDF not included above are USD versus INR, TWD, and IDR. 
8 Includes cross-currency and exotics. 

FX by Product & Tenor (Calendar Days)

Product 0-30 31-90 91-180 181-360 360+ Total
Swaps & Forwards 10,315,372 13,588,642 8,861,516 4,633,812 4,207,817 41,607,159
NDF 1,347,019 2,937,948 1,581,102 1,164,919 822,151 7,853,140
Options 726,466 1,586,504 1,630,860 2,311,907 3,011,464 9,267,200
OTHER* 46,407 88,061 983,599 548,607 13,580,007 15,246,681
TOTAL 12,435,265 18,201,154 13,057,076 8,659,246 21,621,439 73,974,180
             
* Includes cross-currency and exotics.

FX by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs Others
Product Cleared Uncleared Cleared Uncleared
Swaps & Forwards 113,744 59,488,387 364 23,611,822
NDF 4,167,896 8,141,985 167,394 3,229,005
Options 918,759 13,451,509 0 4,164,132
OTHER* 167,111 25,975,328 91,103 4,259,820
TOTAL 5,367,510 107,057,209 258,861 35,264,779
         
* Includes cross-currency and exotics.
These tables show a weekly snapshot of gross notional amount outstanding. Individual tables break this down by product type, cleared status, tenor or currency. All numbers in the tables represent millions of USD. All tables include all participant types, tenors and currencies. For cleared swaps, these tables reflect only the legs held by the non-CCP counterparty; using this restriction, the numbers on this table are analogous to the notional value represented by futures open interest.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].