Gross Notional Outstanding - FX (Millions of USD) - 11/01/2024

FX by Product & Cleared Status

Product Cleared Uncleared Total
Swaps & Forwards 48,361 38,232,743 38,281,103
NDF 1,970,932 5,251,547 7,222,479
Options 405,599 8,113,355 8,518,954
OTHER* 128,760 15,150,017 15,278,777
TOTAL 2,553,652 66,747,661 69,301,314
       
* Includes cross-currency and exotics.

FX by Major Currency Pair, Region & Product

Currency Pair1 Swaps & Forwards NDF7 Options Other8 Total
USD/ 35,401,039 7,182,604 7,804,353 14,703,564 65,091,559
EUROPE 16,077,791 155,827 2,842,837 8,510,270 27,586,725
EUR 8,630,853 85,550 2,236,344 5,173,301 16,126,048
GBP 4,054,034 36,768 338,864 2,595,774 7,025,441
CHF 1,534,744 19,511 236,480 467,931 2,258,666
OTHER2 1,858,159 13,998 31,149 273,264 2,176,570
AMERICAS/CARIBBEAN 3,355,107 1,782,750 891,644 1,500,319 7,529,820
CAD 2,409,391 17,116 462,012 1,098,436 3,986,955
BRL 304 1,087,486 182,695 21,403 1,291,888
OTHER3 945,411 678,148 246,937 380,480 2,250,977
ASIA/PACIFIC 14,991,556 5,199,088 3,885,908 4,591,803 28,668,354
JPY 5,882,618 56,572 1,624,928 2,706,912 10,271,030
CNY 2,663,820 290,938 790,624 253,721 3,999,103
KRW 169,049 1,367,307 97,304 93,723 1,727,383
HKD 2,132,399 26,762 566,353 154,145 2,879,659
AUD 1,993,727 23,486 294,118 995,951 3,307,283
OTHER4 2,149,942 3,434,023 512,582 387,350 6,483,897
OTHER5 976,586 44,939 183,964 101,172 1,306,661
EUR/non-USD 2,192,890 23,680 499,673 360,057 3,076,300
OTHER6 687,174 16,195 214,929 215,156 1,133,454
TOTAL 38,281,103 7,222,479 8,518,954 15,278,777 69,301,314
           
1 Currency pairs having USD on one side are grouped into 4 geographic regions, namely Europe, Americas/Caribbean, Asia/Pacific, and Other.
2 Other major currencies in EUROPE region include SEK, NOK, DKK, PLN, and CZK.
3 Other major currencies in Americas/Caribbean region include MXN, CLP, COP, PEN, and ARS.
4 Other major currencies in Asia/Pacific include INR, TWD, SGD, NZD, and RUB.
5 Regions within the Other category include the Middle East and Africa.
6 Category includes currency pairs without USD or EUR leg. 
7 Top currency pairs for NDF not included above are USD versus INR, TWD, and IDR. 
8 Includes cross-currency and exotics. 

FX by Product & Tenor (Calendar Days)

Product 0-30 31-90 91-180 181-360 360+ Total
Swaps & Forwards 8,299,502 12,593,799 8,616,567 4,590,006 4,181,229 38,281,103
NDF 1,143,703 2,684,656 1,461,361 1,128,360 804,400 7,222,479
Options 678,378 1,347,130 1,410,418 2,132,791 2,950,238 8,518,954
OTHER* 20,943 114,310 930,229 553,313 13,659,981 15,278,777
TOTAL 10,142,527 16,739,895 12,418,574 8,404,470 21,595,847 69,301,314
             
* Includes cross-currency and exotics.

FX by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs Others
Product Cleared Uncleared Cleared Uncleared
Swaps & Forwards 96,334 54,696,866 387 21,768,620
NDF 3,780,622 7,570,631 161,243 2,932,463
Options 811,198 12,332,922 0 3,893,787
OTHER* 167,595 26,066,522 89,925 4,233,511
TOTAL 4,855,750 100,666,940 251,555 32,828,382
         
* Includes cross-currency and exotics.
These tables show a weekly snapshot of gross notional amount outstanding. Individual tables break this down by product type, cleared status, tenor or currency. All numbers in the tables represent millions of USD. All tables include all participant types, tenors and currencies. For cleared swaps, these tables reflect only the legs held by the non-CCP counterparty; using this restriction, the numbers on this table are analogous to the notional value represented by futures open interest.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].