Gross Notional Outstanding - All Tables (Millions of USD) - 11/01/2024

Gross Notional by Cleared Status

  October 04 October 11 October 18 October 25 November 01
Total Interest Rate* 318,757,112 322,247,613 324,015,074 318,587,694 313,364,726
Cleared** 274,877,911 277,469,499 278,436,400 275,606,353 273,453,870
Uncleared 43,879,201 44,778,113 45,578,674 42,981,341 39,910,856
Total Credit 5,422,618 5,473,186 5,111,684 5,109,511 5,037,143
Cleared 3,509,419 3,416,334 3,414,816 3,344,778 3,257,723
Uncleared 1,913,199 2,056,852 1,696,868 1,764,733 1,779,420
Total FX 65,017,307 66,026,578 66,790,712 66,924,539 69,301,314
Cleared 2,365,330 2,432,249 2,472,855 2,559,747 2,553,652
Uncleared 62,651,977 63,594,329 64,317,857 64,364,792 66,747,661
TOTAL 389,197,036 393,747,377 395,917,470 390,621,745 387,703,183
           
Weekly snapshot, gross notional amount outstanding by asset class and cleared status (millions of USD), all products, tenors, and participant types. For cleared swaps, this table reflects only one of the two swaps that results from the clearing process; therefore, the numbers on this table are analogous to the notional value of futures open interest.
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources.
** See Explanatory Notes for cleared and uncleared descriptions.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].

Gross Notional by Participant Type

  October 04 October 11 October 18 October 25 November 01
Total Interest Rate* 637,514,223 644,495,225 648,030,148 637,175,389 626,729,452
SDs and MSPs** 452,657,388 456,539,550 458,665,757 450,435,702 442,248,868
Other 184,856,835 187,955,675 189,364,390 186,739,687 184,480,583
Total Credit 10,845,236 10,946,372 10,223,368 10,219,022 10,074,286
SDs and MSPs 7,325,413 7,349,099 6,857,330 6,902,969 6,787,448
Other 3,519,823 3,597,273 3,366,038 3,316,054 3,286,838
Total FX 130,034,614 132,053,157 133,581,424 133,849,078 138,602,627
SDs and MSPs 99,568,163 100,756,804 102,057,763 102,320,852 105,522,690
Other 30,466,451 31,296,353 31,523,662 31,528,225 33,079,937
TOTAL 778,394,073 787,494,754 791,834,940 781,243,489 775,406,365
           
Weekly snapshot, gross notional amount outstanding by asset class and participant type (millions of USD), all products, origins, currencies, tenors, and participant types, cleared and uncleared. For cleared swaps, the notional value for each of the two resulting swaps is attributed only to the counterparty facing the clearing organization (i.e., the clearing organization’s participation is not displayed). For uncleared swaps, the notional value of the swap is attributed to both swap counterparties. Because this table shows the aggregated notional values of swaps by participant, the totals on this table are twice those displayed on the "Gross Notional Outstanding by Cleared Status" table.
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources.
** See Explanatory Notes for participant type descriptions.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].

IRS by Product & Cleared Status

Product1 Cleared2 Uncleared Total
Basis 10,935,521 1,101,141 12,036,662
Fixed-Float 76,864,994 5,606,519 82,471,513
OIS 161,243,629 6,705,210 167,948,839
Swaption 0 23,526,195 23,526,195
OTHER* 24,409,726 2,971,791 27,381,517
TOTAL 273,453,870 39,910,856 313,364,726
       
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

IRS by Product & Major Currency

Product1 USD3 EUR GBP JPY AUD Other Total
Basis 7,550,328 1,100,960 62,060 147,961 3,004,837 170,514 12,036,662
Fixed-Float 2,304,656 46,940,991 81,181 1,569,559 9,360,871 22,214,255 82,471,513
OIS 80,744,937 27,400,324 24,601,545 10,107,244 5,125,882 19,968,906 167,948,839
Swaption 12,428,542 7,851,387 1,874,381 1,066,235 171,951 133,700 23,526,195
OTHER* 3,567,514 18,533,121 2,202,182 22,339 15,613 3,040,749 27,381,517
TOTAL 106,595,977 101,826,783 28,821,348 12,913,339 17,679,154 45,528,124 313,364,726
               
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

IRS by Product & Tenor

Product1 0-34 3-6 6-12 12-24 24-60 60+ Total
Basis 2,907,046 243,561 1,443,957 1,097,971 2,561,750 3,782,377 12,036,662
Fixed-Float 8,004,678 3,166,834 10,344,982 10,524,404 21,081,099 29,349,517 82,471,513
OIS 59,209,805 3,956,537 17,596,478 18,793,822 31,895,574 36,496,623 167,948,839
Swaption 2,314,687 1,881,842 5,070,856 4,439,345 4,959,317 4,860,148 23,526,195
OTHER* 18,462,406 107,393 843,648 822,531 2,449,993 4,695,546 27,381,517
TOTAL 90,898,622 9,356,167 35,299,921 35,678,072 62,947,733 79,184,211 313,364,726
               
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

IRS by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs5 Others
Product1 Cleared2 Uncleared Cleared Uncleared
Basis 17,775,352 1,616,138 4,095,691 586,144
Fixed-Float 100,861,721 7,102,734 52,868,267 4,110,305
OIS 226,736,074 7,384,691 95,751,184 6,025,728
Swaption 0 37,818,715 0 9,233,676
OTHER* 38,875,309 4,078,136 9,944,144 1,865,445
TOTAL 384,248,455 58,000,414 162,659,285 21,821,298
         
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

CDS by Product & Cleared Status

Product Cleared2 Uncleared Total
Index Tranche / Index / Other* 3,257,723 1,779,420 5,037,143
Asia 62,381 48,731 111,112
Europe 1,800,974 489,617 2,290,591
North America 1,319,934 700,602 2,020,535
Other Regions 74,435 540,470 614,905
TOTAL 3,257,723 1,779,420 5,037,143
       
* Includes exotic credit products, swaptions, and total return swaps.

CDS by Product & Grade

Product HY6 IG Other Total
Index Tranche / Index / Other* 739,773 3,653,240 644,130 5,037,143
Asia 0 111,112 0 111,112
Europe 366,177 1,924,403 11 2,290,591
North America 373,596 1,617,724 29,215 2,020,535
Other Regions 0 0 614,905 614,905
TOTAL 739,773 3,653,240 644,130 5,037,143
         
* Includes exotic credit products, swaptions, and total return swaps.

CDS by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs5 Others
Product Cleared2 Uncleared Cleared Uncleared
Index Tranche / Index / Other* 4,509,172 2,278,276 2,006,274 1,280,564
Asia 105,294 80,747 19,468 16,715
Europe 2,840,167 619,876 761,780 359,358
North America 1,455,802 949,953 1,184,065 451,250
Other Regions 107,909 627,699 40,960 453,241
TOTAL 4,509,172 2,278,276 2,006,274 1,280,564
         
* Includes exotic credit products, swaptions, and total return swaps.

CDS by Product, Participant Type & Grade

  Swap Dealers/MSPs5 Others
Product HY6 IG Other HY IG Other
Index Tranche / Index / Other* 952,413 5,069,146 765,889 527,134 2,237,333 522,372
Asia 0 186,041 0 0 36,184 0
Europe 523,227 2,936,805 11 209,127 912,001 11
North America 429,186 1,946,300 30,270 318,007 1,289,149 28,160
Other Regions 0 0 735,608 0 0 494,201
TOTAL 952,413 5,069,146 765,889 527,134 2,237,333 522,372
             
* Includes exotic credit products, swaptions, and total return swaps.

FX by Product & Cleared Status

Product Cleared Uncleared Total
Swaps & Forwards 48,361 38,232,743 38,281,103
NDF 1,970,932 5,251,547 7,222,479
Options 405,599 8,113,355 8,518,954
OTHER* 128,760 15,150,017 15,278,777
TOTAL 2,553,652 66,747,661 69,301,314
       
* Includes cross-currency and exotics.

FX by Major Currency Pair, Region & Product

Currency Pair1 Swaps & Forwards NDF7 Options Other8 Total
USD/ 35,401,039 7,182,604 7,804,353 14,703,564 65,091,559
EUROPE 16,077,791 155,827 2,842,837 8,510,270 27,586,725
EUR 8,630,853 85,550 2,236,344 5,173,301 16,126,048
GBP 4,054,034 36,768 338,864 2,595,774 7,025,441
CHF 1,534,744 19,511 236,480 467,931 2,258,666
OTHER2 1,858,159 13,998 31,149 273,264 2,176,570
AMERICAS/CARIBBEAN 3,355,107 1,782,750 891,644 1,500,319 7,529,820
CAD 2,409,391 17,116 462,012 1,098,436 3,986,955
BRL 304 1,087,486 182,695 21,403 1,291,888
OTHER3 945,411 678,148 246,937 380,480 2,250,977
ASIA/PACIFIC 14,991,556 5,199,088 3,885,908 4,591,803 28,668,354
JPY 5,882,618 56,572 1,624,928 2,706,912 10,271,030
CNY 2,663,820 290,938 790,624 253,721 3,999,103
KRW 169,049 1,367,307 97,304 93,723 1,727,383
HKD 2,132,399 26,762 566,353 154,145 2,879,659
AUD 1,993,727 23,486 294,118 995,951 3,307,283
OTHER4 2,149,942 3,434,023 512,582 387,350 6,483,897
OTHER5 976,586 44,939 183,964 101,172 1,306,661
EUR/non-USD 2,192,890 23,680 499,673 360,057 3,076,300
OTHER6 687,174 16,195 214,929 215,156 1,133,454
TOTAL 38,281,103 7,222,479 8,518,954 15,278,777 69,301,314
           
1 Currency pairs having USD on one side are grouped into 4 geographic regions, namely Europe, Americas/Caribbean, Asia/Pacific, and Other.
2 Other major currencies in EUROPE region include SEK, NOK, DKK, PLN, and CZK.
3 Other major currencies in Americas/Caribbean region include MXN, CLP, COP, PEN, and ARS.
4 Other major currencies in Asia/Pacific include INR, TWD, SGD, NZD, and RUB.
5 Regions within the Other category include the Middle East and Africa.
6 Category includes currency pairs without USD or EUR leg. 
7 Top currency pairs for NDF not included above are USD versus INR, TWD, and IDR. 
8 Includes cross-currency and exotics. 

FX by Product & Tenor (Calendar Days)

Product 0-30 31-90 91-180 181-360 360+ Total
Swaps & Forwards 8,299,502 12,593,799 8,616,567 4,590,006 4,181,229 38,281,103
NDF 1,143,703 2,684,656 1,461,361 1,128,360 804,400 7,222,479
Options 678,378 1,347,130 1,410,418 2,132,791 2,950,238 8,518,954
OTHER* 20,943 114,310 930,229 553,313 13,659,981 15,278,777
TOTAL 10,142,527 16,739,895 12,418,574 8,404,470 21,595,847 69,301,314
             
* Includes cross-currency and exotics.

FX by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs Others
Product Cleared Uncleared Cleared Uncleared
Swaps & Forwards 96,334 54,696,866 387 21,768,620
NDF 3,780,622 7,570,631 161,243 2,932,463
Options 811,198 12,332,922 0 3,893,787
OTHER* 167,595 26,066,522 89,925 4,233,511
TOTAL 4,855,750 100,666,940 251,555 32,828,382
         
* Includes cross-currency and exotics.

Notes

Gross notional amount outstanding, current weekly snapshot, by product type and cleared status (millions of USD), all participant types, tenors and currencies. For cleared swaps, this table reflects only one of the two swaps that results from the clearing process; therefore, the numbers on this table are analogous to the notional value of futures open interest.
1 See Data Dictionary for product descriptions and Explanatory Notes for data sources.
2 See Explanatory Notes for cleared and uncleared descriptions.
3 See Explanatory Notes for currency descriptions.
4 See Explanatory Notes for tenor bucket descriptions.
5 See Explanatory Notes for participant type descriptions.
6 See Data Dictionary for grade descriptions.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].