Gross Notional Outstanding - All Tables (Millions of USD) - 11/29/2024
Gross Notional by Cleared Status
November 01 | November 08 | November 15 | November 22 | November 29 | |
Total Interest Rate* | 313,364,726 | 307,610,633 | 305,740,087 | 303,734,371 | 309,643,088 |
Cleared** | 273,453,870 | 268,761,743 | 267,173,988 | 265,996,224 | 271,619,453 |
Uncleared | 39,910,856 | 38,848,890 | 38,566,099 | 37,738,147 | 38,023,635 |
Total Credit | 5,037,143 | 5,172,752 | 5,137,334 | 4,766,969 | 4,981,099 |
Cleared | 3,257,723 | 3,304,257 | 3,254,154 | 3,155,604 | 3,291,252 |
Uncleared | 1,779,420 | 1,868,495 | 1,883,180 | 1,611,365 | 1,689,847 |
Total FX | 69,301,314 | 67,913,452 | 70,275,436 | 70,478,879 | 73,974,180 |
Cleared | 2,553,652 | 2,559,327 | 2,639,248 | 2,691,362 | 2,813,186 |
Uncleared | 66,747,661 | 65,354,125 | 67,636,188 | 67,787,516 | 71,160,994 |
TOTAL | 387,703,183 | 380,696,837 | 381,152,857 | 378,980,218 | 388,598,367 |
Weekly snapshot, gross notional amount outstanding by asset class and cleared status (millions of USD), all products, tenors, and participant types. For cleared swaps, this table reflects only one of the two swaps that results from the clearing process; therefore, the numbers on this table are analogous to the notional value of futures open interest. | |||||
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources. | |||||
** See Explanatory Notes for cleared and uncleared descriptions. | |||||
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |
Gross Notional by Participant Type
November 01 | November 08 | November 15 | November 22 | November 29 | |
Total Interest Rate* | 626,729,452 | 615,221,266 | 611,480,174 | 607,468,741 | 619,286,177 |
SDs and MSPs** | 442,248,868 | 436,931,732 | 432,508,934 | 428,964,960 | 435,990,567 |
Other | 184,480,583 | 178,289,534 | 178,971,241 | 178,503,781 | 183,295,610 |
Total Credit | 10,074,286 | 10,345,505 | 10,274,667 | 9,533,938 | 9,962,198 |
SDs and MSPs | 6,787,448 | 6,962,329 | 6,901,015 | 6,528,759 | 6,873,225 |
Other | 3,286,838 | 3,383,176 | 3,373,653 | 3,005,179 | 3,088,973 |
Total FX | 138,602,627 | 135,826,904 | 140,550,872 | 140,957,757 | 147,948,359 |
SDs and MSPs | 105,522,690 | 103,567,964 | 107,140,312 | 107,476,768 | 112,424,719 |
Other | 33,079,937 | 32,258,940 | 33,410,559 | 33,480,990 | 35,523,640 |
TOTAL | 775,406,365 | 761,393,675 | 762,305,713 | 757,960,437 | 777,196,734 |
Weekly snapshot, gross notional amount outstanding by asset class and participant type (millions of USD), all products, origins, currencies, tenors, and participant types, cleared and uncleared. For cleared swaps, the notional value for each of the two resulting swaps is attributed only to the counterparty facing the clearing organization (i.e., the clearing organization’s participation is not displayed). For uncleared swaps, the notional value of the swap is attributed to both swap counterparties. Because this table shows the aggregated notional values of swaps by participant, the totals on this table are twice those displayed on the "Gross Notional Outstanding by Cleared Status" table. | |||||
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources. | |||||
** See Explanatory Notes for participant type descriptions. | |||||
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |
IRS by Product & Cleared Status
Product1 | Cleared2 | Uncleared | Total |
Basis | 11,181,538 | 1,015,421 | 12,196,958 |
Fixed-Float | 76,078,399 | 5,147,040 | 81,225,439 |
OIS | 159,554,045 | 5,841,758 | 165,395,804 |
Swaption | 0 | 23,042,267 | 23,042,267 |
OTHER* | 24,805,472 | 2,977,149 | 27,782,621 |
TOTAL | 271,619,453 | 38,023,635 | 309,643,088 |
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation. |
IRS by Product & Major Currency
Product1 | USD3 | EUR | GBP | JPY | AUD | Other | Total |
Basis | 7,506,089 | 1,159,558 | 60,751 | 183,658 | 3,108,702 | 178,201 | 12,196,958 |
Fixed-Float | 1,940,486 | 46,505,461 | 79,474 | 1,609,262 | 9,395,675 | 21,695,080 | 81,225,439 |
OIS | 76,110,893 | 30,713,792 | 21,598,761 | 11,214,034 | 4,131,270 | 21,627,054 | 165,395,804 |
Swaption | 12,315,547 | 7,607,263 | 1,769,498 | 1,037,327 | 176,810 | 135,822 | 23,042,267 |
OTHER* | 3,440,415 | 19,107,822 | 2,241,199 | 22,425 | 16,233 | 2,954,526 | 27,782,621 |
TOTAL | 101,313,430 | 105,093,896 | 25,749,684 | 14,066,706 | 16,828,690 | 46,590,682 | 309,643,088 |
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation. |
IRS by Product & Tenor
Product1 | 0-34 | 3-6 | 6-12 | 12-24 | 24-60 | 60+ | Total |
Basis | 3,048,778 | 252,465 | 1,476,122 | 1,112,456 | 2,574,796 | 3,732,341 | 12,196,958 |
Fixed-Float | 7,973,586 | 3,104,581 | 10,154,541 | 10,963,261 | 20,339,475 | 28,689,995 | 81,225,439 |
OIS | 54,705,695 | 4,194,216 | 17,762,871 | 19,349,854 | 32,389,918 | 36,993,250 | 165,395,804 |
Swaption | 2,059,192 | 1,957,825 | 4,885,745 | 4,400,402 | 4,949,919 | 4,789,185 | 23,042,267 |
OTHER* | 18,953,470 | 104,889 | 869,147 | 799,133 | 2,401,358 | 4,654,624 | 27,782,621 |
TOTAL | 86,740,721 | 9,613,975 | 35,148,426 | 36,625,105 | 62,655,465 | 78,859,395 | 309,643,088 |
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation. |
IRS by Product, Participant Type & Cleared Status
Swap Dealers/MSPs5 | Others | |||
Product1 | Cleared2 | Uncleared | Cleared | Uncleared |
Basis | 17,986,716 | 1,509,013 | 4,376,359 | 521,829 |
Fixed-Float | 99,571,378 | 6,605,186 | 52,585,420 | 3,688,894 |
OIS | 223,547,132 | 6,494,581 | 95,560,959 | 5,188,935 |
Swaption | 0 | 36,826,358 | 0 | 9,258,176 |
OTHER* | 39,380,261 | 4,069,943 | 10,230,682 | 1,884,355 |
TOTAL | 380,485,487 | 55,505,081 | 162,753,420 | 20,542,190 |
* Includes the following products: Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation. |
CDS by Product & Cleared Status
Product | Cleared2 | Uncleared | Total |
Index Tranche / Index / Other* | 3,291,252 | 1,689,847 | 4,981,099 |
Asia | 64,537 | 48,847 | 113,383 |
Europe | 1,820,079 | 416,034 | 2,236,113 |
North America | 1,329,651 | 674,756 | 2,004,407 |
Other Regions | 76,985 | 550,211 | 627,196 |
TOTAL | 3,291,252 | 1,689,847 | 4,981,099 |
* Includes exotic credit products, swaptions, and total return swaps. |
CDS by Product & Grade
Product | HY6 | IG | Other | Total |
Index Tranche / Index / Other* | 740,509 | 3,573,143 | 667,446 | 4,981,099 |
Asia | 0 | 113,383 | 0 | 113,383 |
Europe | 353,123 | 1,882,979 | 11 | 2,236,113 |
North America | 387,386 | 1,576,781 | 40,240 | 2,004,407 |
Other Regions | 0 | 0 | 627,196 | 627,196 |
TOTAL | 740,509 | 3,573,143 | 667,446 | 4,981,099 |
* Includes exotic credit products, swaptions, and total return swaps. |
CDS by Product, Participant Type & Cleared Status
Swap Dealers/MSPs5 | Others | |||
Product | Cleared2 | Uncleared | Cleared | Uncleared |
Index Tranche / Index / Other* | 4,700,897 | 2,172,328 | 1,881,606 | 1,207,367 |
Asia | 108,620 | 81,360 | 20,453 | 16,334 |
Europe | 2,938,547 | 527,435 | 701,611 | 304,632 |
North America | 1,540,986 | 922,417 | 1,118,317 | 427,095 |
Other Regions | 112,744 | 641,116 | 41,225 | 459,306 |
TOTAL | 4,700,897 | 2,172,328 | 1,881,606 | 1,207,367 |
* Includes exotic credit products, swaptions, and total return swaps. |
CDS by Product, Participant Type & Grade
Swap Dealers/MSPs5 | Others | |||||
Product | HY6 | IG | Other | HY | IG | Other |
Index Tranche / Index / Other* | 955,126 | 5,122,967 | 795,131 | 525,892 | 2,023,319 | 539,761 |
Asia | 0 | 189,980 | 0 | 0 | 36,787 | 0 |
Europe | 505,861 | 2,960,110 | 11 | 200,385 | 805,847 | 11 |
North America | 449,265 | 1,972,877 | 41,260 | 325,507 | 1,180,685 | 39,220 |
Other Regions | 0 | 0 | 753,860 | 0 | 0 | 500,531 |
TOTAL | 955,126 | 5,122,967 | 795,131 | 525,892 | 2,023,319 | 539,761 |
* Includes exotic credit products, swaptions, and total return swaps. |
FX by Product & Cleared Status
Product | Cleared | Uncleared | Total |
Swaps & Forwards | 57,054 | 41,550,105 | 41,607,159 |
NDF | 2,167,645 | 5,685,495 | 7,853,140 |
Options | 459,380 | 8,807,821 | 9,267,200 |
OTHER* | 129,107 | 15,117,574 | 15,246,681 |
TOTAL | 2,813,186 | 71,160,994 | 73,974,180 |
* Includes cross-currency and exotics. |
FX by Major Currency Pair, Region & Product
Currency Pair1 | Swaps & Forwards | NDF7 | Options | Other8 | Total |
USD/ | 38,596,213 | 7,810,099 | 8,495,173 | 14,675,961 | 69,577,446 |
EUROPE | 17,553,083 | 133,258 | 3,357,862 | 8,362,384 | 29,406,587 |
EUR | 9,360,235 | 80,209 | 2,695,446 | 5,042,510 | 17,178,400 |
GBP | 4,411,337 | 25,254 | 375,760 | 2,576,855 | 7,389,206 |
CHF | 1,671,084 | 16,241 | 248,990 | 462,749 | 2,399,064 |
OTHER2 | 2,110,427 | 11,554 | 37,666 | 280,269 | 2,439,916 |
AMERICAS/CARIBBEAN | 3,805,960 | 1,886,451 | 988,398 | 1,527,965 | 8,208,774 |
CAD | 2,766,888 | 12,570 | 541,809 | 1,129,116 | 4,450,383 |
BRL | 343 | 1,163,095 | 213,459 | 20,600 | 1,397,497 |
OTHER3 | 1,038,729 | 710,786 | 233,129 | 378,249 | 2,360,893 |
ASIA/PACIFIC | 16,156,308 | 5,748,767 | 3,964,597 | 4,686,127 | 30,555,798 |
JPY | 6,260,110 | 47,861 | 1,579,731 | 2,797,092 | 10,684,794 |
CNY | 3,221,297 | 314,987 | 824,064 | 253,281 | 4,613,629 |
KRW | 206,687 | 1,477,556 | 95,605 | 90,582 | 1,870,430 |
HKD | 2,048,146 | 24,089 | 557,311 | 157,478 | 2,787,024 |
AUD | 2,117,381 | 19,320 | 316,723 | 996,353 | 3,449,778 |
OTHER4 | 2,302,687 | 3,864,955 | 591,163 | 391,340 | 7,150,144 |
OTHER5 | 1,080,863 | 41,623 | 184,316 | 99,485 | 1,406,287 |
EUR/non-USD | 2,256,742 | 25,874 | 534,811 | 354,065 | 3,171,491 |
OTHER6 | 754,204 | 17,167 | 237,217 | 216,655 | 1,225,243 |
TOTAL | 41,607,159 | 7,853,140 | 9,267,200 | 15,246,681 | 73,974,180 |
1 Currency pairs having USD on one side are grouped into 4 geographic regions, namely Europe, Americas/Caribbean, Asia/Pacific, and Other. | |||||
2 Other major currencies in EUROPE region include SEK, NOK, DKK, PLN, and CZK. | |||||
3 Other major currencies in Americas/Caribbean region include MXN, CLP, COP, PEN, and ARS. | |||||
4 Other major currencies in Asia/Pacific include INR, TWD, SGD, NZD, and RUB. | |||||
5 Regions within the Other category include the Middle East and Africa. | |||||
6 Category includes currency pairs without USD or EUR leg. | |||||
7 Top currency pairs for NDF not included above are USD versus INR, TWD, and IDR. | |||||
8 Includes cross-currency and exotics. |
FX by Product & Tenor (Calendar Days)
Product | 0-30 | 31-90 | 91-180 | 181-360 | 360+ | Total |
Swaps & Forwards | 10,315,372 | 13,588,642 | 8,861,516 | 4,633,812 | 4,207,817 | 41,607,159 |
NDF | 1,347,019 | 2,937,948 | 1,581,102 | 1,164,919 | 822,151 | 7,853,140 |
Options | 726,466 | 1,586,504 | 1,630,860 | 2,311,907 | 3,011,464 | 9,267,200 |
OTHER* | 46,407 | 88,061 | 983,599 | 548,607 | 13,580,007 | 15,246,681 |
TOTAL | 12,435,265 | 18,201,154 | 13,057,076 | 8,659,246 | 21,621,439 | 73,974,180 |
* Includes cross-currency and exotics. |
FX by Product, Participant Type & Cleared Status
Swap Dealers/MSPs | Others | |||
Product | Cleared | Uncleared | Cleared | Uncleared |
Swaps & Forwards | 113,744 | 59,488,387 | 364 | 23,611,822 |
NDF | 4,167,896 | 8,141,985 | 167,394 | 3,229,005 |
Options | 918,759 | 13,451,509 | 0 | 4,164,132 |
OTHER* | 167,111 | 25,975,328 | 91,103 | 4,259,820 |
TOTAL | 5,367,510 | 107,057,209 | 258,861 | 35,264,779 |
* Includes cross-currency and exotics. |
Notes
Gross notional amount outstanding, current weekly snapshot, by product type and cleared status (millions of USD), all participant types, tenors and currencies. For cleared swaps, this table reflects only one of the two swaps that results from the clearing process; therefore, the numbers on this table are analogous to the notional value of futures open interest. | |||
1 See Data Dictionary for product descriptions and Explanatory Notes for data sources. | |||
2 See Explanatory Notes for cleared and uncleared descriptions. | |||
3 See Explanatory Notes for currency descriptions. | |||
4 See Explanatory Notes for tenor bucket descriptions. | |||
5 See Explanatory Notes for participant type descriptions. | |||
6 See Data Dictionary for grade descriptions. | |||
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |