Transaction Dollar Volume - All Tables (Millions of USD) - 11/01/2024

Dollar Volume by Cleared Status

  October 04 October 11 October 18 October 25 November 01
Total Interest Rate* 14,911,272 14,409,026 11,508,807 11,391,522 12,488,268
Cleared** 11,504,376 11,538,874 8,884,550 8,676,977 11,263,798
Uncleared 3,406,896 2,870,152 2,624,257 2,714,545 1,224,469
Total Credit 704,991 443,103 467,486 380,640 397,712
Cleared 520,604 255,301 281,012 236,402 256,058
Uncleared 184,387 187,802 186,474 144,237 141,654
Total FX 15,897,374 14,522,827 13,423,029 13,289,080 15,973,114
Cleared 176,697 171,950 178,314 180,863 173,238
Uncleared 15,720,677 14,350,877 13,244,714 13,108,217 15,799,876
TOTAL 31,513,637 29,374,956 25,399,322 25,061,242 28,859,093
           
Weekly total, swap dollar volumes by asset class and cleared status (value of all trades in millions of USD), all products, tenors, and participant types. For cleared swaps, this table reflects the notional value of the creation of only one of the two swaps that results from the clearing process. Only the notional values of market-facing trades are included in dollar volumes and trade events including compressions, terminations, amendments, and novations, are excluded.
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources.
** See Explanatory Notes for cleared and uncleared descriptions.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].

Dollar Volume by Participant Type

  October 04 October 11 October 18 October 25 November 01
Total Interest Rate* 29,822,544 28,818,052 23,017,614 22,783,044 24,976,535
SDs and MSPs** 17,984,319 18,320,670 14,296,288 14,040,006 15,170,960
Other 11,838,225 10,497,382 8,721,326 8,743,038 9,805,575
Total Credit 1,409,982 886,206 934,971 761,279 795,423
SDs and MSPs 820,548 518,419 559,064 468,618 487,484
Other 589,434 367,786 375,907 292,661 307,939
Total FX 31,794,748 29,045,655 26,846,058 26,578,160 31,946,227
SDs and MSPs 23,875,492 21,997,251 20,368,188 20,032,077 23,311,486
Other 7,919,256 7,048,404 6,477,869 6,546,083 8,634,741
TOTAL 63,027,274 58,749,912 50,798,643 50,122,484 57,718,185
           
Weekly total, swap dollar volumes by asset class and participant type (value of all trades in millions of USD), all products and tenors, cleared and uncleared. For cleared swaps, the notional value for each of the two resulting swaps is attributed only to the counterparty facing the clearing organization (i.e., the clearing organization’s participation is not displayed). For uncleared swaps, the notional value of the swap is attributed to both swap counterparties. Only the notional values of market-facing trades are included in dollar volumes and trade events including compressions, terminations, amendments, and novations, are excluded. Because this table shows transactions by participant, the totals on this table are twice those displayed on the "Transaction Dollar Volume by Cleared Status" table.
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources.
** See Explanatory Notes for participant type descriptions.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].

IRS by Product & Cleared Status

Product1 Cleared2 Uncleared Total
Fixed-Float 1,422,079 165,543 1,587,622
OIS 9,570,695 379,347 9,950,042
Swaption 1,884 581,943 583,827
OTHER* 269,141 97,636 366,776
TOTAL 11,263,798 1,224,469 12,488,268
       
* Includes the following products: Basis, Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

IRS by Product & Major Currency

Product1 USD3 EUR Other Total
Fixed-Float 233,089 746,171 608,362 1,587,622
OIS 4,595,769 2,026,473 3,327,801 9,950,042
Swaption 273,628 140,546 169,653 583,827
OTHER* 241,556 55,350 69,870 366,776
TOTAL 5,344,041 2,968,540 4,175,686 12,488,268
         
* Includes the following products: Basis, Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

IRS by Product & Tenor

Product1 0-34 3-6 6-12 12-24 24-60 60+ Total
Fixed-Float 378,403 72,732 206,389 306,036 331,146 292,915 1,587,622
OIS 7,229,543 103,813 440,598 754,271 757,936 663,881 9,950,042
Swaption 265,651 125,772 98,505 58,438 24,667 10,794 583,827
OTHER* 216,632 10,506 36,726 22,467 39,399 41,045 366,776
TOTAL 8,090,229 312,824 782,218 1,141,213 1,153,148 1,008,636 12,488,268
               
* Includes the following products: Basis, Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

IRS by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs5 Others
Product1 Cleared2 Uncleared Cleared Uncleared
Fixed-Float 1,835,020 222,716 1,009,138 108,371
OIS 11,374,565 519,277 7,766,824 239,418
Swaption 2,134 748,569 1,634 415,317
OTHER* 355,220 113,460 183,061 81,812
TOTAL 13,566,939 1,604,021 8,960,657 844,917
         
* Includes the following products: Basis, Cap/Floor, Debt Option, Exotic, Fixed-Fixed, FRA, and Inflation.

CDS by Product & Cleared Status

Product Cleared2 Uncleared Total
Index Tranche / Index / Other* 256,058 141,654 397,712
Europe 104,375 22,469 126,844
North America 147,019 59,675 206,693
Other Regions 4,664 59,510 64,175
TOTAL 256,058 141,654 397,712
       
* Includes exotic credit products, swaptions, and total return swaps.

CDS by Product & Grade

Product HY6 IG Other Total
Index Tranche / Index 44,904 204,080 5,425 254,410
OTHER* 15,507 69,386 58,408 143,301
TOTAL 60,412 273,467 63,833 397,712
         
* Includes exotic credit products, swaptions, and total return swaps.

CDS by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs5 Others
Product Cleared2 Uncleared Cleared Uncleared
Index Tranche / Index / Other* 311,026 176,458 201,090 106,849
Europe 132,007 25,949 76,743 18,989
North America 173,027 82,685 121,010 36,664
Other Regions 5,992 67,824 3,336 51,196
TOTAL 311,026 176,458 201,090 106,849
         
* Includes index tranche, index, exotic, swaptions, and total return swap credit products.

CDS by Product, Participant Type & Grade

  Swap Dealers/MSPs5 Others
Product HY6 IG Other HY IG Other
Index Tranche / Index 51,732 252,134 6,748 38,077 156,027 4,103
OTHER* 16,855 93,476 66,540 14,160 45,296 50,276
TOTAL 68,586 345,610 73,288 52,237 201,323 54,379
             
* Includes exotic credit products, swaptions, and total return swaps.

FX by Product & Cleared Status

Product Cleared Uncleared Total
Swaps & Forwards 8,834 14,093,610 14,102,444
NDF 137,326 708,485 845,811
Options 27,078 833,993 861,071
OTHER* 0 163,788 163,788
TOTAL 173,238 15,799,876 15,973,114
       
* Includes cross-currency and exotics.

FX by Major Currency Pair, Region & Product

Currency Pair1 Swaps & Forwards NDF7 Options Other8 Total
USD/ 13,268,726 842,277 798,924 159,634 15,069,561
EUROPE 7,095,498 26,186 279,841 87,546 7,489,070
EUR 3,651,644 15,190 219,422 47,342 3,933,599
GBP 1,854,768 5,558 38,241 26,945 1,925,512
CHF 849,688 3,534 20,491 9,748 883,462
OTHER2 739,397 1,904 1,687 3,511 746,498
AMERICAS/CARIBBEAN 1,278,350 285,707 120,484 26,678 1,711,220
CAD 1,025,230 3,085 58,663 23,158 1,110,137
BRL 89 193,864 20,803 68 214,824
OTHER3 253,031 88,759 41,018 3,452 386,259
ASIA/PACIFIC 4,598,341 525,048 382,796 44,232 5,550,417
JPY 1,930,671 7,366 120,889 23,425 2,082,350
CNY 629,216 27,695 144,531 2,380 803,823
KRW 61,531 162,121 19,109 536 243,298
HKD 355,459 4,535 20,507 4,455 384,956
AUD 883,141 3,438 32,044 9,763 928,386
OTHER4 738,322 319,892 45,717 3,673 1,107,604
OTHER5 296,538 5,336 15,803 1,178 318,854
EUR/non-USD 621,910 1,926 47,000 2,451 673,286
OTHER6 211,808 1,608 15,147 1,703 230,266
TOTAL 14,102,444 845,811 861,071 163,788 15,973,114
           
1 Currency pairs having USD on one side are grouped into 4 geographic regions, namely Europe, Americas/Caribbean, Asia/Pacific, and Other.
2 Other major currencies in EUROPE region include SEK, NOK, DKK, PLN, and CZK.
3 Other major currencies in Americas/Caribbean region include MXN, CLP, COP, PEN, and ARS.
4 Other major currencies in Asia/Pacific include INR, TWD, SGD, NZD, and RUB.
5 Regions within the Other category include the Middle East and Africa.
6 Category includes currency pairs without USD or EUR leg. 
7 Top currency pairs for NDF not included above are USD versus INR, TWD, and IDR. 
8 Includes cross-currency and exotics. 

FX by Product & Tenor (Calendar Days)

Product 0-7 8-30 31-90 91-180 180+ Total
Swaps & Forwards 9,281,662 1,368,510 2,843,853 424,081 184,338 14,102,444
NDF 119,741 243,433 384,470 59,320 38,846 845,811
Options 88,378 315,161 222,895 111,609 123,028 861,071
OTHER* 1,031 4,850 1,511 23,694 132,702 163,788
TOTAL 9,490,811 1,931,955 3,452,729 618,705 478,914 15,973,114
             
* Includes cross-currency and exotics.

FX by Product, Participant Type & Cleared Status

  Swap Dealers/MSPs Others
Product Cleared Uncleared Cleared Uncleared
Swaps & Forwards 15,163 20,421,513 2,505 7,765,707
NDF 268,380 1,008,952 6,272 408,017
Options 54,156 1,274,463 0 393,523
OTHER* 0 268,859 0 58,717
TOTAL 337,699 22,973,788 8,777 8,625,964
         
* Includes cross-currency and exotics.

Notes

Swap dollar volumes for current week, by product type and major currency (notional value of all new trades in millions of USD), all participant types and tenors, cleared and uncleared. For cleared swaps, this table reflects the notional value of the creation of only one of the two swaps that results from the clearing process. Only the notional values of market-facing trades are included in dollar volumes and trade events including compressions, terminations, amendments, and novations, are excluded.
1 See Data Dictionary for product descriptions and Explanatory Notes for data sources.
2 See Explanatory Notes for cleared and uncleared descriptions.
3 See Explanatory Notes for currency descriptions.
4 See Explanatory Notes for tenor bucket descriptions.
5 See Explanatory Notes for participant type descriptions.
6 See Data Dictionary for grade descriptions.
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected].