Commitments of Traders Reports – December 10, 2024
Disaggregated Commitments of Traders report
Disaggregated Futures Only | Disaggregated Futures-and-Options -Combined | |||
Agriculture | Long Format | Short Format | Long Format | Short Format |
Petroleum and Products | Long Format | Short Format | Long Format | Short Format |
Natural Gas and Products | Long Format | Short Format | Long Format | Short Format |
Electricity | Long Format | Short Format | Long Format | Short Format |
Metals and Other | Long Format | Short Format | Long Format | Short Format |
Traders in Financial Futures report
Traders in Financial Futures Futures Only | Traders in Financial Futures Futures-and-Options- Combined | |||
Financial | Long Format | Long Format |
Legacy Commitments of Traders report
Futures Only | Futures-and-Options-Combined | |||
Chicago Board of Trade | Long Format | Short Format | Long Format | Short Format |
Chicago Mercantile Exchange | Long Format | Short Format | Long Format | Short Format |
Chicago Board Options Exchange | Long Format | Short Format | Long Format | Short Format |
MIAX Futures Exchange | Long Format | Short Format | Long Format | Short Format |
Commodity Exchange Incorporated | Long Format | Short Format | Long Format | Short Format |
ICE Futures U.S. | Long Format | Short Format | Long Format | Short Format |
ICE Futures Europe | Long Format | Short Format | Long Format | Short Format |
ICE – Futures Energy | Long Format | Short Format | Long Format | Short Format |
LMX Labs LLC | Long Format | Short Format | Long Format | Short Format |
New York Mercantile Exchange | Long Format | Short Format | Long Format | Short Format |
NODAL Exchange | Long Format | Short Format | Long Format | Short Format |
Supplemental Commodity Index | CIT Report |
Send comments to [email protected]