The following DCMs are boards of trade or exchanges that meet the criteria and core principles for trading futures or options by both institutional and retail participants. Currently, 16 DCM participants meet criteria and core principles for trading futures, options and swaps.
Designated Contract Market | Abbreviation | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|
Cantor Futures Exchange, L.P. | CX | ||||||
Board of Trade of the City of Chicago | CBOT | ||||||
Chicago Climate Futures Exchange, LLC | CCFE | ||||||
CBOE Futures Exchange, Inc. | CFE | ||||||
Chicago Mercantile Exchange, L.P. | CME | ||||||
ELX Futures, L.P. | ELX | ||||||
Green Exchange, LLC | GREENEX | 1 | |||||
ICE Futures US, Inc.2 | ICE US | ||||||
Kansas City Board of Trade | KCBT | ||||||
Minneapolis Grain Exchange, Inc. | MGE | ||||||
North American Derivatives Exchange, Inc. 3 | NADEX | ||||||
NASDAQ OMX Futures Exchange, Inc.4 | NFX | ||||||
New York Mercantile Exchange, Inc./Commodity Exchange, Inc. | NYMEX/ COMEX | ||||||
NYSE Liffe US, LLC | NYSE LIFFE | ||||||
OneChicago LLC Futures Exchange | OCX | ||||||
The Trend Exchange | TRENDEX | ||||||
trueEx LLC | TRUEEX | ||||||
US Futures Exchange, LLC | USFE | ||||||
Total | 12 | 13 | 14 | 16 | 16 | 16 |
1 Designation vacated in July 2012. (back to text)
2 Formerly, New York Board of Trade. (back to text)
3 Formerly, HedgeStreet, Inc. (back to text)
4 Formerly, Philadelphia Board of Trade. (back to text)