The Commission recognizes that markets are global as the result of electronic access, linkages, mergers, and cooperative business arrangements. The CFTC historically has supported programs that facilitate cross-border access to markets and products, such as our recognition program for intermediaries and our registration category for FBOTs. Both of these programs are based on recognition of foreign home country regulators that comparably and comprehensively provide oversight, allowing the CFTC to rely on this foreign regulation. These programs reflect our understanding that no one regulator alone will have all of the information or authority to supervise global business.
Effective regulation requires international coordination and necessitates that the Commission cooperate with foreign market authorities to supervise U.S. markets and protect U.S. customers. Additionally, the Commission works closely with relevant international organizations to promote high-quality derivatives regulation worldwide and convergence where possible. The CFTC also provides technical assistance to emerging and recently-emerged markets to help these jurisdictions in establishing and implementing laws and regulations that foster global market integrity.
The Dodd-Frank Act increases the need for international outreach. Section 752 of the Dodd-Frank Act states that the Commission "shall consult and coordinate" with foreign authorities to establish "consistent international standards" regarding regulation of swaps. Many of the new entities subject to regulation under the Dodd-Frank Act are located abroad and the Commission will closely coordinate with foreign regulators in order to supervise these global entities.
Mission Activities | FY 2013 | FY 2014 | Change | |||
---|---|---|---|---|---|---|
Budget | FTE | Budget Request | FTE | Budget | FTE | |
Registration and Registration Compliance | $0 | 0 | $0 | 0 | $0 | 0 |
Product Reviews | 0 | 0 | 0 | 0 | 0 | 0 |
Surveillance, including Data Acquisition and Analytics | 0 | 0 | 0 | 0 | 0 | 0 |
Examinations | 0 | 0 | 0 | 0 | 0 | 0 |
Enforcement | 0 | 0 | 0 | 0 | 0 | 0 |
Economic and Legal Analysis | 610 | 2 | 620 | 2 | 10 | 0 |
International Policy Coordination | 3,990 | 17 | 4,770 | 20 | 780 | 3 |
Data Infrastructure and Technology Support | 0 | 0 | 0 | 0 | 0 | 0 |
Agency Direction, Management and Administrative Support | 2,340 | 10 | 1,670 | 7 | -670 | -3 |
Total Goal Four | $6,940 | 29 | $7,060 | 29 | $120 | 0 |
Breakout of Goal Four Request by Mission Activity
FY 2013 | FY 2014 | Change | ||||
---|---|---|---|---|---|---|
Budget | FTE | Budget Request | FTE | Budget | FTE | |
Agency Direction | $1,410 | 6 | $720 | 3 | -$690 | -3 |
Administrative Management and Support | 940 | 4 | 950 | 4 | 10 | 0 |
Chief Economist | 230 | 1 | 480 | 2 | 250 | 1 |
Clearing and Risk | 0 | 0 | 0 | 0 | 0 | 0 |
Data and Technology | 140 | 0 | 140 | 0 | 0 | 0 |
Enforcement | 0 | 0 | 0 | 0 | 0 | 0 |
General Counsel | 470 | 2 | 480 | 2 | 10 | 0 |
International Affairs | 3,750 | 16 | 4,050 | 17 | 300 | 1 |
Inspector General | 0 | 0 | 0 | 0 | 0 | 0 |
Market Oversight | 0 | 0 | 0 | 0 | 0 | 0 |
Swap Dealer and Intermediary Oversight | 0 | 0 | 240 | 1 | 240 | 1 |
Total | $6,940 | 29 | $7,060 | 29 | $120 | 0 |
Breakout of Goal Four Request by Division